Payments
Investment summary
Amalfi Coast & Rome · Oct 12–21, 2026
Balance due
$2,450.00
due Sep 12, 2026 · $6,450.00 of $8,900.00 received
Pay securely
Card or bank transfer · secure checkout
Payment record
Deposit received
Jun 20, 2026 · $3,000.00
Second payment received
Jul 24, 2026 · $3,450.00
Final balance
due Sep 12, 2026 · $2,450.00
Itemized services
| Service | Dates | Amount |
|---|---|---|
| Round-trip flights, DFW ↔ FCO (2 travelers) | Oct 12 & 21 | $2,180.00 |
| Hotel Santa Caterina, Amalfi (5 nights) | Oct 13–18 | $3,650.00 |
| Hotel de la Ville, Rome (3 nights) | Oct 18–21 | $1,890.00 |
| Private transfers (airport · coast · Rome) | Oct 13 & 18 | $420.00 |
| Capri private day charter | Oct 15 | $560.00 |
| Vatican early-entry private tour | Oct 19 | $200.00 |
| Trip total, taxes & fees included | $8,900.00 |
Amounts shown include taxes and fees. Your curated trip invoice, the formal record of this trip,
will appear under Documents once the final balance is received.